Chinese name | 3,4-Hexanedione | |
English name | 3,4-Hexanedione | |
CAS No. | 4437-51-8 | |
UN No. | 1224 | |
EINECS accession No. | 224-651-7 | |
FEMA accession No. | 3168 | |
Molecular formula | C6H10O2 | |
Chemical formula |
| |
Molecular weight | 114.14 | |
Safety instruction | S16: Keep away from fire. | |
Dangerous mark | Xn: | |
Risk code | R10: Inflammable | |
physical and chemical indexes | Color | Yellow oily liquid |
Flash point | 27℃ | |
Melting point | -10℃ | |
Boiling Point | 130℃ | |
Relative density | (d4)0.946 | |
Refractive index | (nD)1.4110 | |
Storage temp. |
| |
Flavor | Creamy, slightly unpleasant, pungent smell | |
Solubility | It is insoluble in water, soluble in ethanol and oil, and extremely soluble in propylene glycol. | |
Application | Permitted flavors for food in GB 2760—1996 | |
Recommended dosage | FEMA:Soft drink, cold drink, candy, jelly, pudding,10.0mg/kg | |
Storage | Generally, it is not harmful to water. Do not discharge the materials into the surrounding environment without the permission of the government; keep them in a dry and airtight place away from light. |